
Bugcat Capoo UFO T-Shirt (Relaxed Fit)
Show your love for Capoo with this playful relaxed-fit tee!
Featuring the adorable duo in a fun design, this unisex cotton shirt is perfect for casual wear and Capoo fans of all ages.
๐ Product Specifications
-
Material: 100% Cotton
-
Origin: Designed and made in Taiwan
-
Fit: Unisex relaxed fit (please refer to the fitting report and size chart before purchase)
๐ Size Guide (cm)
| Size | Shoulder | Chest | Length | Sleeve | Hem Width | Cuff Width |
|---|---|---|---|---|---|---|
| S | 43 | 49.5 | 64 | 22 | 50 | 17 |
| M | 45 | 52 | 67 | 23 | 52.5 | 18 |
| L | 48 | 54.5 | 70 | 24 | 55 | 19 |
| XL | 51 | 57 | 73 | 25 | 58 | 20 |
๐ Fitting Report (Female Models)
| Body Type | Height | Weight | Shoulder | Chest | Recommended Size | Fit |
|---|---|---|---|---|---|---|
| Slim | 164 cm | 48 kg | 36 cm | 78 cm | S | Loose |
| Slim | 156 cm | 46 kg | 36 cm | 78 cm | S | Loose |
| Average | 156 cm | 48 kg | 37 cm | 81 cm | S | Loose |
| Average | 160 cm | 51 kg | 38 cm | 79 cm | M | Loose |
| Curvy | 153 cm | 49 kg | 38 cm | 79 cm | M | Regular |
| Curvy | 158 cm | 56 kg | 42 cm | 86 cm | L | Loose |
| Curvy | 156 cm | 95 kg | 44 cm | 98 cm | XL | Regular |
๐ Fitting Report (Male Models)
| Body Type | Height | Weight | Shoulder | Recommended Size | Fit |
|---|---|---|---|---|---|
| Slim | 161 cm | 52 kg | 44 cm | S | Loose |
| Slim | 166 cm | 59 kg | 41 cm | M | Loose |
| Average | 171 cm | 61 kg | 43 cm | M | Loose |
| Average | 178 cm | 83 kg | 48 cm | L | Loose |
| Muscular | 178 cm | 83 kg | 47 cm | XL | Loose |
| Broad | 170 cm | 80 kg | 45 cm | XL | Loose |
๐งบ Care Instructions
-
Wash dark and light colors separately.
-
Machine wash cold (below 30ยฐC) with mild detergent.
-
Do not bleach, use brighteners, or fabric softeners.
-
Do not tumble dry โ hang dry after reshaping.
-
Iron at low temperature (max 100ยฐC) with a protective cloth if needed.
-
Product colors may vary slightly due to monitor display differences.
Show your love for Capoo with this playful relaxed-fit tee!
Featuring the adorable duo in a fun design, this unisex cotton shirt is perfect for casual wear and Capoo fans of all ages.
๐ Product Specifications
-
Material: 100% Cotton
-
Origin: Designed and made in Taiwan
-
Fit: Unisex relaxed fit (please refer to the fitting report and size chart before purchase)
๐ Size Guide (cm)
| Size | Shoulder | Chest | Length | Sleeve | Hem Width | Cuff Width |
|---|---|---|---|---|---|---|
| S | 43 | 49.5 | 64 | 22 | 50 | 17 |
| M | 45 | 52 | 67 | 23 | 52.5 | 18 |
| L | 48 | 54.5 | 70 | 24 | 55 | 19 |
| XL | 51 | 57 | 73 | 25 | 58 | 20 |
๐ Fitting Report (Female Models)
| Body Type | Height | Weight | Shoulder | Chest | Recommended Size | Fit |
|---|---|---|---|---|---|---|
| Slim | 164 cm | 48 kg | 36 cm | 78 cm | S | Loose |
| Slim | 156 cm | 46 kg | 36 cm | 78 cm | S | Loose |
| Average | 156 cm | 48 kg | 37 cm | 81 cm | S | Loose |
| Average | 160 cm | 51 kg | 38 cm | 79 cm | M | Loose |
| Curvy | 153 cm | 49 kg | 38 cm | 79 cm | M | Regular |
| Curvy | 158 cm | 56 kg | 42 cm | 86 cm | L | Loose |
| Curvy | 156 cm | 95 kg | 44 cm | 98 cm | XL | Regular |
๐ Fitting Report (Male Models)
| Body Type | Height | Weight | Shoulder | Recommended Size | Fit |
|---|---|---|---|---|---|
| Slim | 161 cm | 52 kg | 44 cm | S | Loose |
| Slim | 166 cm | 59 kg | 41 cm | M | Loose |
| Average | 171 cm | 61 kg | 43 cm | M | Loose |
| Average | 178 cm | 83 kg | 48 cm | L | Loose |
| Muscular | 178 cm | 83 kg | 47 cm | XL | Loose |
| Broad | 170 cm | 80 kg | 45 cm | XL | Loose |
๐งบ Care Instructions
-
Wash dark and light colors separately.
-
Machine wash cold (below 30ยฐC) with mild detergent.
-
Do not bleach, use brighteners, or fabric softeners.
-
Do not tumble dry โ hang dry after reshaping.
-
Iron at low temperature (max 100ยฐC) with a protective cloth if needed.
-
Product colors may vary slightly due to monitor display differences.
Original: $64.00
-65%$64.00
$22.40Description
Show your love for Capoo with this playful relaxed-fit tee!
Featuring the adorable duo in a fun design, this unisex cotton shirt is perfect for casual wear and Capoo fans of all ages.
๐ Product Specifications
-
Material: 100% Cotton
-
Origin: Designed and made in Taiwan
-
Fit: Unisex relaxed fit (please refer to the fitting report and size chart before purchase)
๐ Size Guide (cm)
| Size | Shoulder | Chest | Length | Sleeve | Hem Width | Cuff Width |
|---|---|---|---|---|---|---|
| S | 43 | 49.5 | 64 | 22 | 50 | 17 |
| M | 45 | 52 | 67 | 23 | 52.5 | 18 |
| L | 48 | 54.5 | 70 | 24 | 55 | 19 |
| XL | 51 | 57 | 73 | 25 | 58 | 20 |
๐ Fitting Report (Female Models)
| Body Type | Height | Weight | Shoulder | Chest | Recommended Size | Fit |
|---|---|---|---|---|---|---|
| Slim | 164 cm | 48 kg | 36 cm | 78 cm | S | Loose |
| Slim | 156 cm | 46 kg | 36 cm | 78 cm | S | Loose |
| Average | 156 cm | 48 kg | 37 cm | 81 cm | S | Loose |
| Average | 160 cm | 51 kg | 38 cm | 79 cm | M | Loose |
| Curvy | 153 cm | 49 kg | 38 cm | 79 cm | M | Regular |
| Curvy | 158 cm | 56 kg | 42 cm | 86 cm | L | Loose |
| Curvy | 156 cm | 95 kg | 44 cm | 98 cm | XL | Regular |
๐ Fitting Report (Male Models)
| Body Type | Height | Weight | Shoulder | Recommended Size | Fit |
|---|---|---|---|---|---|
| Slim | 161 cm | 52 kg | 44 cm | S | Loose |
| Slim | 166 cm | 59 kg | 41 cm | M | Loose |
| Average | 171 cm | 61 kg | 43 cm | M | Loose |
| Average | 178 cm | 83 kg | 48 cm | L | Loose |
| Muscular | 178 cm | 83 kg | 47 cm | XL | Loose |
| Broad | 170 cm | 80 kg | 45 cm | XL | Loose |
๐งบ Care Instructions
-
Wash dark and light colors separately.
-
Machine wash cold (below 30ยฐC) with mild detergent.
-
Do not bleach, use brighteners, or fabric softeners.
-
Do not tumble dry โ hang dry after reshaping.
-
Iron at low temperature (max 100ยฐC) with a protective cloth if needed.
-
Product colors may vary slightly due to monitor display differences.






















